Star Trek Continues Fair of Them All
Directed by
James Kerwin |
Writing Credits
Gene Roddenberry | ... | (Based upon "Star Trek" created by) |
James Kerwin | ... | (teleplay by) & |
Vic Mignogna | ... | (teleplay by) |
Vic Mignogna | ... | (story by) |
Cast (in credits order)
Vic Mignogna | ... | Captain James T. Kirk | |
Todd Haberkorn | ... | Mr. Spock | |
Chuck Huber | ... | Dr. McCoy | |
Christopher Doohan | ... | Mr. Scott (as Chris Doohan) | |
Asia De Marcos | ... | Marlena Moreau | |
Kipleigh Brown | ... | Smith | |
Bobby Clark | ... | Tharn | |
Michael Dorn | ... | Computer Voice (voice) | |
Kim Stinger | ... | Uhura | |
Grant Imahara | ... | Sulu | |
Wyatt Lenhart | ... | Chekov | |
Michele Specht | ... | McKennah | |
Cat Roberts | ... | Palmer | |
Steven Dengler | ... | Drake | |
Reuben Langdon | ... | Dickerson | |
Liz Wagner | ... | Nurse Burke | |
Glenn A. Iverson | ... | Engineering Technician | |
Ralph M. Miller | ... | Farrell (voice) | |
Bobby Rice | ... | Transporter Technician (as Bobby Quinn Rice) | |
Devin Rochford | ... | Kirk's Henchman | |
Kasey Shafsky | ... | Spock's Henchman | |
Glen L. Wolfe | ... | Ops Technician | |
Bryant Carter | ... | Security Guard | |
Jason Gantt | ... | Security Guard | |
Ryan T. Husk | ... | Security Guard | |
Jeff Johnson | ... | Security Guard | |
Andrew Wendt | ... | Security Guard | |
Stephen Bellard | ... | Crewman | |
Paul Daniel | ... | Crewman | |
Travis Fitzgerald | ... | Crewman | |
Brandon Mutz | ... | Crewman | |
Adam Schneider | ... | Crewman | |
Juan Silva | ... | Crewman | |
Will Smith | ... | Crewman (as William Smith) | |
Paul Sofka | ... | Crewman |
Produced by
Michael Bednar | ... | co-executive producer |
John Broughton | ... | co-executive producer |
Matt Bucy | ... | co-producer |
Peter Cunniff | ... | associate producer |
Steven Dengler | ... | co-executive producer |
Lisa Hansell | ... | co-producer |
Larry Hastings | ... | associate producer |
Glenn A. Iverson | ... | associate producer |
Vic Mignogna | ... | executive producer |
Ralph M. Miller | ... | co-producer |
Cat Roberts | ... | associate producer |
Kasey Shafsky | ... | co-producer |
Abigail Tikunoff | ... | associate producer (as Abigail A. Rogriguez) |
Christian Unger | ... | associate producer |
Chris White | ... | co-producer |
Glen L. Wolfe | ... | associate producer |
Cinematography by
Matt Bucy | ... | director of photography |
Film Editing by
Vic Mignogna |
Makeup Department
Hannah Barucky | ... | assistant makeup artist |
Amber Burch | ... | assistant makeup artist |
Jacqueline Goehner | ... | hair and makeup artist |
Stephanie Hall | ... | assistant makeup artist |
Lisa Hansell | ... | makeup supervisor / makeup supervisor: Houston unit / special makeup effects artist |
Saira Ramos | ... | assistant makeup artist |
Emily Reach White | ... | assistant makeup artist |
Grayson Rogers | ... | assistant makeup artist |
Michelle P. Smith | ... | assistant makeup artist |
Tim Vittetoe | ... | makeup supervisor / special makeup effects artist |
Stacy Walker | ... | assistant makeup artist |
Randilee Warner | ... | assistant makeup artist |
Production Management
Kasey Shafsky | ... | production manager |
Megan Warner | ... | assistant production manager |
Second Unit Director or Assistant Director
Liz Wagner | ... | second assistant director |
Chris White | ... | first assistant director |
Art Department
Dave Arland | ... | assistant property master |
Jay Pennington | ... | assistant property master / set dresser |
Will Smith | ... | property master / set dresser |
Sound Department
Stephen Cevallos | ... | boom operator / foley artist |
Adam George | ... | boom operator |
Adrianne Grady | ... | foley artist |
Doug Grindstaff | ... | sound effects consultant (as Douglas Grindstaff) |
Ralph M. Miller | ... | sound designer |
Dan Scanlan | ... | boom operator |
Michelle Siles | ... | boom operator / foley artist |
Visual Effects by
Roland Baron | ... | visual effects artist |
Matt Boardman | ... | visual effects artist |
Daniel Dod | ... | visual effects artist |
Brian Q. Kelley | ... | visual effects data conversion (as Brian Kelley) |
Gary Kerr | ... | special technical consultant |
Gabriel Köerner | ... | visual effects artist |
Ali Ries | ... | visual effects artist |
Kenneth Thomson Jr. | ... | visual effects artist (as Kenneth Thompson) |
Stunts
Reuben Langdon | ... | stunt coordinator |
Camera and Electrical Department
Drew Baron | ... | key grip |
Matt Bucy | ... | colorist |
Adam George | ... | grip |
Nick Harris | ... | second unit cameraman/operator |
Donald Huston | ... | grip |
Madison Kallisti | ... | grip |
Steve Lackey | ... | grip |
O'Neal Peterson | ... | first assistant camera |
Sam Rooks Jr. | ... | gaffer |
Royal Weaver | ... | best boy |
Scotty Whitehurst | ... | assistant camera |
Scotty Whitehurst | ... | assistant camera |
Costume and Wardrobe Department
Hannah Barucky | ... | wardrobe assistant |
Angelica Chica | ... | wardrobe support |
Victoria Griffin | ... | wardrobe assistant |
Ginger Holley | ... | wardrobe supervisor |
Donna Parker | ... | wardrobe support |
Alexandra Preston | ... | wardrobe assistant |
Roger Romage | ... | costume accessories |
Liz Wagner | ... | wardrobe support |
Music Department
Alexander Courage | ... | composer: stock music |
Vic Mignogna | ... | composer: stock music / music editor |
George Duning | ... | composer: stock music (uncredited) |
Gerald Fried | ... | composer: stock music (uncredited) |
Fred Steiner | ... | composer: stock music (uncredited) |
Script and Continuity Department
Marc Cushman | ... | script consultant |
Britt Dvorak | ... | script supervisor |
Transportation Department
Carson Weaver | ... | transportation |
Gull Weaver | ... | transportation |
Additional Crew
Peter Goundrill | ... | closed captioning |
Erica McCord | ... | production assistant |
Larry Nemecek | ... | creative consultant |
felderraceiziendas.blogspot.com
Source: https://www.imdb.com/title/tt3804654/fullcredits/
Belum ada Komentar untuk "Star Trek Continues Fair of Them All"
Posting Komentar